Ski brands and models
Atomic Redster G9
Category Platin
Atomic Redster G7
Category Sport
Atomic Redster S9
Category Platin
Atomic Redster S7
Category Sport
Atomic Cloud Nine
Category Sport
Atomic Vantage X75
Category Economie
Elan Amphibio 16 Ti
Category Platin
Elan Ripstick 96
Category Platin
Elan Explore 72
Category Economie
Elan Inspire PS
Category Sport
Elan Amphibio X
Category Sport
Elan SLX
Category Platin
Elan Sling Shot
Category Economie
Elan Explore Erise X
Category Basic
Elan Freeline
Category Basic
Elan Sky Quick Shift 90
Category Basic
Elan Sky Quick Shift 130
Category Basic
Elan Slingshot 171
Category Basic
Head i Magnum
Category Platin
Head Supershape i Magnum
Category Platin
Head Epick Joy SLR
Category Platin
Head Rebels I-Sl
Category Platin
Head WC Rebels Speed
Category Platin
Head Premium
Category Paltin
Völkl Racetiger RC
Category Platin
Völkl Racetiger SC
Category Platin
Völkl RTM 7.4
Category Economie
Völkl Deacon 7
Category Sport
Blizzard WCR
Category Platin
Blizzard RTX Elevate
Category Platin
Ski boots brands and models
Our ski boot brands:
Ski boots are the connection between man and ski. If this connection does not work well, it will have a big impact on the quality of skiing.
To avoid these problems we have a large selection of ski boots.
z.B. Atomic / Head / Dalbello / Tecnica
Prices in € - Winter 2024/2025
Ski + Poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | +1 day |
Basic (and Snowblade) | 21,00 | 42,00 | 60,00 | 81,00 | 98,00 | 109,00 | free | 9,00 |
Economie | 32,00 | 64,00 | 95,00 | 124,00 | 145,00 | 158,00 | free | 12,00 |
Sport | 41,00 | 82,00 | 121,00 | 161,00 | 184,00 | 199,00 | free | 17,00 |
Platin | 52,00 | 104,00 | 151,00 | 195,00 | 229,00 | 251,00 | free | 20,00 |
Boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | +1 day |
Boots | 19,00 | 38,00 | 51,00 | 59,00 | 68,00 | 76,00 | free | 7,00 |
Ski + Poles + Boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | +1 day |
Basic | 40,00 | 80,00 | 111,00 | 140,00 | 166,00 | 185,00 | free | 16,00 |
Economie | 51,00 | 102,00 | 146,00 | 183,00 | 213,00 | 234,00 | free | 19,00 |
Sport | 60,00 | 120,00 | 172,00 | 220,00 | 252,00 | 275,00 | free | 24,00 |
Platin | 71,00 | 142,00 | 202,00 | 254,00 | 297,00 | 327,00 | free | 27,00 |
Family Bonus
Special offers for children and families. If at least one parent hires a ski equipment, a child up to 10 years receives the same equipment for free. If both parents rent a equipment, all children up to 10 years receive the complete equipment for free. Children under 10 years get the ski or snowboard helmet for rental FREE.
Youngsters / 11-14 years | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | +1 day |
Boots | 14,00 | 27,00 | 30,00 | 33,00 | 38,00 | 41,00 | free | 4,00 |
Ski + Poles | 22,00 | 41,00 | 52,00 | 61,00 | 69,00 | 76,00 | free | 7,00 |
Ski + Poles + Boots | 36,00 | 68,00 | 82,00 | 94,00 | 107,00 | 118,00 | free | 11,00 |
Children / 0-10 years | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | +1 day |
Boots | 9,00 | 16,00 | 19,00 | 22,00 | 24,00 | 26,00 | free | 3,00 |
Ski + Poles | 13,00 | 19,00 | 25,00 | 32,00 | 36,00 | 43,00 | free | 4,00 |
Ski + Poles + Boots | 22,00 | 35,00 | 44,00 | 54,00 | 60,00 | 69,00 | free | 7,00 |
Helmets | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | +1 day |
Adult | 13,00 | 24,00 | 33,00 | 41,00 | 47,00 | 50,00 | free | 5,00 |
Youngsters / 11-14 years | 11,00 | 20,00 | 24,00 | 32,00 | 37,00 | 43,00 | free | 3,00 |
Children / 0-10 years | 9,00 | 16,00 | 20,00 | 23,00 | 26,00 | 28,00 | free | 2,00 |
Protector | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | +1 day |
Adult | 13,00 | 24,00 | 33,00 | 41,00 | 47,00 | 50,00 | free | 5,00 |
Youngsters / 11-14 years | 11,00 | 20,00 | 24,00 | 31,00 | 34,00 | 43,00 | free | 3,00 |
Children / 0-10 years | 9,00 | 16,00 | 20,00 | 23,00 | 26,00 | 28,00 | free | 2,00 |
Ski fashion | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | +1 day |
Adult | 13,00 | 24,00 | 33,00 | 41,00 | 47,00 | 50,00 | free | 5,00 |
Winter Fun & Safety:
We also lend to fun items such as snowshoes and snowblades (ski basic price) and toboggan (price helmets adult). In order to be able to enjoy the winter fun carefree, we have been offering ski protectors for the head area as well as back protectors for hire for some time now. Back protectors are - especially in children - to safety accessories on the slopes and prevent injury.
Tip: Include an insurance with us.
Insurance against damage and breakage: 10% of the rental price. Without insurance the original price of the affected rental ski is to be paid by damage, break or theft. In case of theft, a police report is required. Deductible in the event of theft.
In the event of loss, the rental items must be replaced at their current value!
Deductible for insurance | |
Basic | € 100,00 |
Economie | € 200,00 |
Sport | € 300,00 |
Platin | € 400,00 |
Why you should borrow your ski with us.
Top Service
No lifting of skis.
The model of their choice for a day of skiing in Sölden.
With us they can change 1 time free of charge on another ski length or other ski model of the same class.
Top quality
You will find every year the latest models from leading manufacturers at the best price. The material development in skiing races ahead, so you need the best advice. We see and have guaranteed the perfect ski that fits you and your style and ability.
Top offers
Rent 7 days - pay 6 days
If at least one parent hires a ski equipment, a child up to 10 years receives the same equipment for free.
If both parents rent a equipment, all children up to 10 years receive the complete equipment for free.
Free ski helmet for children up to 10 years during the rental period.